Want to build?  Featured building lots - St George, UT area
Want to build?   -  Find that perfect lot !

Pick your price range....

www,StGeorgeHomeScene.com

 


    
                       Cottam Fields
    
 Approximately 10,000 SF lots from $89,900 to $134,900.  Located off off River Drive in the Bloomington Hills/Little Valley area.

 Lots for Sale: 

Lot Address Price MLS #
28 Shellee Drive $89,900 08-101028
7 1570 East Circle $94,900 08-100983
6 1570 East Circle $94,900 08-100981
17 2250 South Street $99,900 08-101007
18 2250 South Street $99,900 08-101009
5 2250 South Street $99,900 08-100978
12 1570 East Circle $104,900 08-100996
13 1570 East Circle $104,900 08-100998
8 1570 East Circle $104,900 08-100987
19 2250 South St $104,900 08-101011
26 Shellee Drive $104,900 08-101024
27 Shellee Drive $104,900 08-101027
11 1570 East Circle $109,900 08-100995
9 1570 East Circle $109,900 08-100989
25 Shellee Drive $109,900 08-101023
10 1570 East Circle $119,900 08-100991
14 1570 East Circle $119,900 08-101001
15 1570 East Circle $119,900 08-101002
16 1570 East Circle $119,900 08-101004
23 2250 South Street $119,900 08-101020
22 2250 South Street $124,900 08-101018
21 2250 South Street $134,900 08-101017


 

 



 

 

 

                 
           
HOME PAGE  |  EXPLORE AREA  EXPLORE NEIGHBORHOODS 
 
NEW HOMES  |  FEATURED HOMES   |  FOR SALE BY OWNER"  |  PRESTIGE HOMES
 
BEST DEALS  |
  NEW LISTINGS   |  JUST REDUCED 
SUBDIVISION MAPS OF ST GEORGE  |  PRINTABLE MAP OF AREA 
 
 COMMUNITY INFORMATION & WEB LINKS
    REAL ESTATE STATS & TRENDS
    SEARCH   |  CONTACT/DisclaimerADD YOUR FSBO
 

                                  (c) 2007    www.StGeorgeHomeScene.com  |  www.ItsAGreatPlaceToLive..com   | www.StGeorgeAreaProperties.com