YOU ARE HERE - HOME > NEWHOMESGUIDE > TWIN CREEKS

 

 

 

 
 

 

 


St. George Area Neighborhoods,
 Cities & Communities...

Twin Creeks    
530 N Dixie Drive, St George
LUXURY RESIDENTIAL BUILDING LOTS LOCATED ON
SUNBROOK GOLF COURSE - BRING YOUR OWN BUILDER - MANY GREAT LOTS LEFT AND WITH REDUCED PRICES 

 



*Prices as of 11/1/09- Subject to change - Consult with Ence Home for any updates.
www.EnceHomes.com

LOT SIZES & PRICES

 Lot  SF  Price Lot SF Price
4 10,091 $89,900 45 10,311 $125,000
5 10,599 $94,900 46 10,450 $125,000
7 10,493 $89,900 47 10,935 $125,000
8 10,491 $89,900 57 9,739 $94,900
9 10,219 $89,900 59 10,008 $169,900
10 12,682 $99,900 62 11,325 $99,900
13 9,304 $89,900 63 9,016 $94,900
14 9,000 $89,900 64 9,000 $94,900
15 9,000 $89,900 65 9,000 $94,900
16 9,000 $89,900 66 9,016 $94,900
17 9,000 $89,900 67 9,127 $94,900
18 9,369 $99,900 68 9,914 $94,900
19 10,034 $99,900 69 10,908 $124,900
24 10,071 $94,900 70 10,738 $124,900
30 14,110 $114,900 71 10,569 $124,900
31 15,335 $114,900 72 12,212 $129,900
32 11,238 $114,900 74 11,374 $124,900
35 9,000 $99,900 75 10,285 $139,900
36 9,000 $99,900 76 10,285 $139,000
37 9,000 $99,900 77 13,216 $144,900
      81 10,000 $169,900
      82 10,090 $169,900


Homes FOR SALE IN TWIN CREEKS @ Stonebridge
 

 

MLS

ADDRESS

Lot
Size

Bed/
Bath

SF

SF
Price

PRICE

09-110265

1936 W 430 N Circle

.21

3/3

2,980

$154

$459,900  (New Home)

09-108488

445 N Northstar Drive

.23

5/4.5

4,442

$135

$599,900 (Short Sale)

09-111506

411 North Star Drive

.25

4/5

6,391

$103

$659,000 (Bank Owned)

E-mail me for more information on any of these properties       taylor.annette@gmail.com  435-632-6457

 


 

 

 

WINDERMERE REAL ESTATE SOUTHLAND                                                                                                          Annette Taylor, Realtor  (435) 632-6457
Disclaimer:  Information and photos may be from the MLS and other sources.