COMMUNITY LINKS & INFORMATION

St George & Washington County, UT

Search StGeorgeHomeScene.com

 

ACCRA COST OF LIVING INDEX, 2nd  Quarter, 2008

 

City

100%
Composite
Index

13%
Grocery
Items
29%
Housing
10%
Utilities
 9%
Trans-
portation
4%
Health Care
35%
Misc. Goods
and Services
St. George, UT 97.3 100.7 105.0 72.3 96.8 91.1 97.5
Salt Lake City, UT 98.8 102.8 99.6 70.0 00.0 103.9 104.4
Las Vegas, NV 106.3 103.1 123.1 94.8 100.7 100.8 98.2
Cedar City, UT 91.5 100.9 89.5 78.6 95.5 85.6 93.1
Riverside City , CA 119.3 109.6 157.3 86.3 115.2 106.1 101.5

ACCRA COST OF LIVING INDEX, 1st  Quarter, 2008

 

City

100%
Composite
Index

13%
Grocery
Items
29%
Housing
10%
Utilities
 9%
Trans-
portation
4%
Health Care
35%
Misc. Goods
and Services
St. George, UT 97.0 99.1 100.6 80.7 98.3 89.7 98.3
Salt Lake City, UT 98.7 103.5 97.5 72.7 102.1 99.6 104.8
Las Vegas, NV 110.6 99.0 136.7 99.5 101.4 104.7 98.3
Riverside City , CA 121.2 113.2 160.2 88.9 113.0 103.6 103.5

ACCRA COST OF LIVING INDEX, 4th  Quarter, 2007

 

               

City

100%
Composite
Index

13%
Grocery
Items
29%
Housing
10%
Utilities
 9%
Trans-
portation
4%
Health Care
35%
Misc. Goods
and Services
St. George, UT 100.2 100.1 108.2 82.1 100.4 88.6 100.1
Salt Lake City, UT 100.7 102.3 98.0 87.4 103.5 99.3 105.4
Tucson, AZ 100.3 105.4 95.9 96.3 100.5 102.3 102.7
Phoenix, AZ 100.6 100.5 100.9 93.6 100.7 101.0 102.4
Los Angeles, CA 144.6 111.8 251.2 78.6 113.5 103.8 103.8
San Jose, CA 154.2 143.8 251.5 99.0 113.1 122.7 111.3
Glennwood Springs, CO 127.2 122.4 160.7 96.7 125.3 113.3 113.1
Denver, CO 103.4 102.9 109.3 102.4 95.4 108.5 100.8
Idaho Falls, ID 91.7 87.2 84.4 92.6 96.8 91.1 97.6
Tacoma, WA 110.1 123.8 112.0 99.3 110.4 121.3 105.3

                 
           
HOME PAGE  |  EXPLORE AREA  EXPLORE NEIGHBORHOODS  |  NEW HOMES  
FEATURED HOMES  |  FEATURED LOTS  |  SEARCH   | "FOR SALE BY OWNER"
 
BEST DEALS  |
 FSBO CLASSIFIEDS  |   VIRTUAL TOURS   |  ADD YOUR LISTING
SUBDIVISION MAPS OF ST GEORGE  |  PRINTABLE MAP OF AREA 
 
 COMMUNITY INFORMATION & WEB LINKS
PRICE REDUCED - HOMES & LOTS
  |   REAL ESTATE TRENDS
NEW LISTINGS  |  VALUE GRID  |  CONTACT/Disclaimer

                                  (c) 2007    www.StGeorgeHomeScene.com  |  www.ItsAGreatPlaceToLive..com   | www.StGeorgeAreaProperties.com               

 

                                                 (C) 2006 www.StGeorgeHomeScene.com